Price: Rs.42,500/-
Apple iPhone SE 2020
Apple iPhone SE 2020
Apple iPhone SE 2020 is the latest smartphone going to be launched in india by Apple company whose price is said to be Rs.42,500/- which is going to launch on June 11th 2020, it runs iOS v13.0 operating system. It runs Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) which is placed on Apple A13 Bionic chipset. It has Water resistant (up to 30 minutes in a depth of 1 meter), IP67 technology and it also has Dust proof body.
Apple iPhone SE 2020 is offered with 4.7 inches IPS LCD display which has a screen resolution of 750 x 1344 pixels and 327 ppi pixels density with an aspect ratio of 16:9. It is provided with 12 MP rear camera lens with features like 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus which gives good quality pictures and it is also provided with 7 MP front camera lens which captures good selfies.
iPhone SE 2020 comes with 3 GB of RAM which helps the device to perform more fast. It also has 64 GB of internal memory which can't be expandable. And the battery is powered by 1821 mAh Non-removable Li-ion battery which keeps the device active for a certain period of time. It also has a quick charging features which refills the battery upto 50% in just 30 mins. It also supports wireless charging.
Connectivity features of apple iphone se 2020 include Wi-Fi 802.11, a/b/g/n/n 5GHz, MIMO, Bluetooth v5.0, GPS with A-GPS, Glonass, NFC and USB Charging. It also has sensors like Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope and it also supports fingerprint sensor whose position is on front. It also has special applications such as iTunes Store, FaceTime, Find My iPhone, Find My Friends.
As per the colour options the iphone se 2020 comes with Black, Red and White. It is said to measure with 138.4 mm of height, 67.3 mm of width, 7.3 mm of thickness and 148 grams of weight.
Apple iPhone SE 2020 Price in India:
3 GB + 64 GB = Rs.42,500/-
3 GB + 128 GB = Rs.47,800/-
3 GB + 256 GB = Rs. 58,300/-
Apple iPhone SE 2020 Full Specifications:
Key Specifications
RAM | 3 GB |
Processor | Apple A13 Bionic |
Rear Camera | 12 MP |
Front Camera | 7 MP |
Battery | 1821 mAh |
Display | 4.7 inches |
General
Launch Date | September 20, 2019 (Expected) |
Brand | Apple |
Model | iPhone SE 2020 |
Operating System | iOS v13.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1:Nano SIM2:eSIM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | ✔ |
Quick Charging | ✔ |
Design
Height | 138.4 mm |
Width | 67.3 mm |
Thickness | 7.3 mm |
Weight | 148 grams |
Build Material | Back: Mineral Glass |
Waterproof | ✔Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof |
Colours | Black, Red, White |
Display
Screen Size | 4.7 inches (11.94 cm) |
Screen Resolution | 750 x 1344 pixels |
Aspect Ratio | 16:9 |
Pixel Density | 327 ppi |
Display Type | IPS LCD |
Touch Screen | ✔Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 65.23% |
Performance
Chipset | Apple A13 Bionic |
Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Architecture | 64 bit |
Graphics | Apple GPU (four-core graphics) |
RAM | 3 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | ✖ NO |
Camera
Main Camera :
Camera Setup | Single |
Resolution | 12 MP f/1.8(upto 5x Digital Zoom), Wide Angle Primary Camera |
Auto Focus | ✔Phase Detection autofocus |
Physical Aperture | F1.8 |
Optical Image Stabilisation | ✔ |
Flash | ✔LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO Control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Video Recording Features | Optical Image stabilization |
Front Camera
Camera Setup | Single |
Resolution | 7 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Flash | ✔Retina Flash |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 1821 mAh |
Type | Li-ion |
User Replaceable | ✖ NO |
Wireless Charging | ✔ |
Quick Charging | ✔ Fast, 50 % in 30 mins |
Network and Connectivity
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ✔ |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE: Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 2100(band 33) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE: Available |
Wi-Fi | ✔Wi-Fi 802.11, a/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ✔v5.0 |
GPS | ✔with A-GPS, Glonass |
NFC | ✔ |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ✖ NO |
Loudspeaker | ✔ |
Audio Jack | Lightning |
Audio Features | Dolby Digital, Dolby Digital Plus |
Special Features
Fingerprint Sensor | ✔ |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Applications | iTunes Store, FaceTime, Find My iPhone, Find My Friends |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
0 Comments
Please do not enter any spam link in the comment box.