Release Date: 24 April 2020
Price: Rs.54,999/-
Price: Rs.54,999/-
OnePlus 8 Pro
OnePlus 8 Pro
The brand new latest OnePlus 8 Pro is going to be launched in india on 24th April 2020, And the price of the smartphone is said to be Rs.54,999/-. It runs on Android v10 (Q) operating system. It comes with 6.78 inches Fluid AMOLED display whose screen resolution is 1440 x 3168 pixels along with 513 ppi pixel density and an aspect ratio of 19.8:9.
OnePlus 8 Pro is equipped with Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) which is placed on Qualcomm Snapdragon 865 Chipset. The device is provided with 48 MP + 48 MP + 8 MP + 5 MP rear camera lenses with features like Digital Zoom, Auto Flash, Face detection, Touch to focus which captures great photos along with a very good quality and it also has dual LED flash. It is also provided with 16 MP front camera lens with fixed focus feature which can click amazing selfies and can provide good quality during video calls.
Oneplus 8 Pro comes with 8 GB of RAM which is best in class, it makes the gaming experience and multi-tasks perform with a lag-free speed and makes the device to run very smoothly. And it has 128 GB of internal memory which is more than enough for any user , but it cannot be expandable. There is an Adreno 650 which handles the graphical requirements of the device.
The smartphone is powered by 4510 mAh non-removable Li-ion battery which can give a good standby for the battery-life. It also has quick charging feature with 30W which can refill the battery in upto 50% in just 25 mins. It even has wireless charging special feature which is really amazing.
Connectivity features of oneplus 8 Pro include Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO, Bluetooth v5.1, GPS with A-GPS, Glonass, USB Type-C, USB Charging. It also includes sensors like Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Compass, Gyroscope and it also supports fingerprint whose sensor is placed on screen of the device.
As per the colour options of oneplus 8 pro comes in Onyx Black, Glacial Green, Ultramarine Blue colors. It is said to measure with 165.3 mm of height, 74.3 mm of width, 8.5mm of thickness and 199 grams of weight.
Pros: Great Performance, Good Camera, Wireless Charging, Excellent Storage
Cons: Non-Expandable Memory
OnePlus 8 Pro is equipped with Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) which is placed on Qualcomm Snapdragon 865 Chipset. The device is provided with 48 MP + 48 MP + 8 MP + 5 MP rear camera lenses with features like Digital Zoom, Auto Flash, Face detection, Touch to focus which captures great photos along with a very good quality and it also has dual LED flash. It is also provided with 16 MP front camera lens with fixed focus feature which can click amazing selfies and can provide good quality during video calls.
Oneplus 8 Pro comes with 8 GB of RAM which is best in class, it makes the gaming experience and multi-tasks perform with a lag-free speed and makes the device to run very smoothly. And it has 128 GB of internal memory which is more than enough for any user , but it cannot be expandable. There is an Adreno 650 which handles the graphical requirements of the device.
The smartphone is powered by 4510 mAh non-removable Li-ion battery which can give a good standby for the battery-life. It also has quick charging feature with 30W which can refill the battery in upto 50% in just 25 mins. It even has wireless charging special feature which is really amazing.
Connectivity features of oneplus 8 Pro include Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO, Bluetooth v5.1, GPS with A-GPS, Glonass, USB Type-C, USB Charging. It also includes sensors like Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Compass, Gyroscope and it also supports fingerprint whose sensor is placed on screen of the device.
As per the colour options of oneplus 8 pro comes in Onyx Black, Glacial Green, Ultramarine Blue colors. It is said to measure with 165.3 mm of height, 74.3 mm of width, 8.5mm of thickness and 199 grams of weight.
Pros: Great Performance, Good Camera, Wireless Charging, Excellent Storage
Cons: Non-Expandable Memory
OnePlus 8 Pro Full Specifications:
Key Specifications
RAM | 8 GB |
Processor | Samsung Qualcomm Snapdragon 865 |
Rear Camera | 48 MP + 48 MP + 8 MP + 5 MP |
Front Camera | 16 MP |
Battery | 4510 mAh |
Display | 6.78 inches |
General
Launch Date | April 24, 2020 |
Brand | OnePlus |
Model | 8 Pro |
Operating System | Android v10 (Q) |
Custom OS | Oxygen OS |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1:Nano SIM2:Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | ✔ |
Quick Charging | ✔ |
Design
Height | 165.3 mm |
Width | 74.3 mm |
Thickness | 8.5 mm |
Weight | 199 grams |
Build Material | Back: Gorilla Glass |
Waterproof | ✔Water resistant, IP68 |
Colours | Onyx Black, Glacial Green, Ultramarine Blue |
Display
Screen Size | 6.78 inches (17.22 cm) |
Screen Resolution | 1440 X 3168 pixels |
Aspect Ratio | 19.8:9 |
Bezel-less display | ✔with punch-hole display |
Pixel Density | 513 ppi |
Display Type | Fluid AMOLED |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass |
Touch Screen | ✔Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 90.36% |
Performance
Chipset | Qualcomm Snapdragon 865 |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 8 GB |
Storage
Internal Memory | 128 GB |
Expandable Memory | ✖ NO |
Camera
Main Camera :
Camera Setup | Quad |
Resolution | 48 MP f/1.78 Primary Camera (25 mm focal length, 1.4" sensor size, 1.12µm pixel size) 48 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera (13 mm focal length, 2" sensor size) 8 MP f/2.4 Telephoto (upto Digital Zoom, upto 3x Optical Zoom) Camera (1µm pixel size) 5 MP f/2.4, Depth Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | ✔Phase Detection autofocus, Continuos autofocus, Laser autofocus |
Optical Image Stabilisation | ✔ |
Physical Aperture | F1.78 |
Flash | ✔Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO Control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 480 fps |
Front Camera
Camera Setup | Single |
Resolution | 16 MP Primary Camera (3" sensor size, 1µm pixel size) |
Sensor | Exmor RS |
Physical Aperture | F2.45 |
Flash | ✔Screen flash |
Camera Features | Fixed Focus |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4510 mAh |
Type | Li-ion |
User Replaceable | ✖ NO |
Wireless Charging | ✔ |
Quick Charging | ✔ Warp, 30W: 50 % in 25 mins |
Network and Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ✔ |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE: Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE: Available |
Wi-Fi | ✔Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ✔v5.1 |
GPS | ✔with A-GPS, Glonass |
NFC | ✔ |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | ✔(Doesn`t support micro-USB) |
Multimedia
Loudspeaker | ✔ |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ✔ |
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Compass, Gyroscope |
0 Comments
Please do not enter any spam link in the comment box.