Price:Rs.26,990/-
Vivo V19
Vivo V19
Vivo V19 is equipped with Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) which is placed on Qualcomm Snapdragon 675 chipset. It is provided with 48 MP + 8 MP + 2 MP + 2 MP rear camera lenses with camera features like Digital Zoom, Auto Flash, Face detection, Touch to focus which can capture excellent photos and can record video @ 30 fps. It is also provided with 32 MP front camera lens which gives amazing selfies and can provide very good quality during video calls.
The Smartphone comes with 8 GB of RAM which makes the device run very smoothly and can perform multi- tasking with a lag-free speed. There is an Adreno 612 which handles the graphical requirements of the device.It also has 128 GB of internal memory which is really good but it cannot be expandable.
Vivo v19 smartphone is powered by 4500 mAh Non-removable Li-ion battery which keeps the device stay active for long. It also as a quick charging feature which can refill the battery within a short period of time.
Connectivity features of vivo v19 include Wi-Fi 802.11, b/g/n, Bluetooth v5.0, GPS with A-GPS ,Glonass ,USB Charging, USB Type-C. It also include sensors like Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. It also supports fingerprint sensor whose position is placed on screen.
As per the colour options vivo v19 comes in Arctic Blue, Crystal White colours. It is said to measure with 159 mm of height, 74.1 mm of width, 8.5 mm of thickness and 176 grams of weight.
Pros: Great Performance Speed, Supports Quick Charging, Excellent Camera, Amazing display
Cons: Storage cannot be expanded
Vivo V19 Full Specifications:
Key Specifications
RAM | 8 GB |
Processor | Qualcomm Snapdragon 675G |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.44 inches |
General
Launch Date | April 15, 2020 (Expected) |
Brand | Vivo |
Model | V19 |
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1:Nano SIM2:Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | ✔ |
Quick Charging | ✔ |
Design
Height | 159 mm |
Width | 74.1 mm |
Thickness | 8.5 mm |
Weight | 176 grams |
Colours | Arctic Blue, Crystal White |
Build Material | Back:Plastic |
Display
Screen Size | 6.44 inches (16.36 cm) |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | ✔with punch-hole display |
Pixel Density | 409 ppi |
Display Type | Super AMOLED |
Touch Screen | ✔Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 91.38% |
Screen to Body Ratio (calculated) | 84.99% |
Performance
Chipset | Qualcomm Snapdragon 675 |
Processor | Octa core Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Architecture | 64 bit |
Graphics | Adreno 612 |
RAM | 8 GB |
Storage
Internal Memory | 128 GB |
Expandable Memory | ✖ NO |
USB OTG Support | ✔ |
Camera
Main Camera
Camera Setup | Quad |
Resolution | 48 MP f/1.8 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera |
Sensor | Exmor-RS CMOS sensor |
Auto Focus | ✔ |
Physical Aperture | F1.8 |
Flash | ✔LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO Control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst Mode |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Front Camera
Camera Setup | Single |
Resolution | 32 MP f/2.4 Primary Camera |
Physical Aperture | F2.4 |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
User Replaceable | ✖ NO |
Quick Charging | ✔ Fast |
Network and Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ✔ |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE: Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE: Available |
Wi-Fi | ✔Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ✔v5.0 |
GPS | ✔with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | ✔(Doesn`t support micro-USB) |
Multimedia
FM Radio | ✖ NO |
Loudspeaker | ✔ |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ✔ |
Fingerprint Sensor Position | On-Screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
0 Comments
Please do not enter any spam link in the comment box.